Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 909188 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
1 | 909189 | no | 0 | yes | 1 | 24 | 0 | 0 | 0 |
2 | 909190 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
3 | 909620 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
Sum | 4 | 0 | 0 | 1 | 99 | 0 | 0 | 0 |
___________________________________________W____________________ ____________________________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-24 | 909188 | 0/9/915 | _ | 57.74 | 12466 | 0 | 15004 | 0.0 | 0.02 | 1.57 | 78.153.140.224 | http/1.1 | ||
0-24 | 909188 | 0/14/935 | _ | 57.98 | 12466 | 0 | 14710 | 0.0 | 0.07 | 1.84 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | GET /tmp.env HTTP/1.1 |
0-24 | 909188 | 0/12/943 | _ | 57.74 | 12473 | 0 | 2226 | 0.0 | 0.03 | 1.71 | 78.153.140.224 | http/1.1 | ||
0-24 | 909188 | 0/11/924 | _ | 57.98 | 12473 | 0 | 15504 | 0.0 | 0.02 | 1.65 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | GET /twilio.json HTTP/1.1 |
0-24 | 909188 | 0/9/926 | _ | 57.72 | 12474 | 0 | 3152 | 0.0 | 0.02 | 1.70 | 78.153.140.224 | http/1.1 | ||
0-24 | 909188 | 0/15/969 | _ | 57.98 | 12474 | 0 | 2567 | 0.0 | 0.02 | 1.78 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | GET /sendgrid.json HTTP/1.1 |
0-24 | 909188 | 0/9/919 | _ | 57.39 | 176 | 0 | 2606 | 0.0 | 0.05 | 1.73 | 159.65.74.226 | http/1.1 | ||
0-24 | 909188 | 0/15/915 | _ | 60.88 | 176 | 0 | 12933 | 0.0 | 0.02 | 1.68 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /favicon.ico HTTP/1.1 |
0-24 | 909188 | 0/12/988 | _ | 57.39 | 176 | 0 | 2654 | 0.0 | 0.02 | 1.67 | 159.65.74.226 | http/1.1 | ||
0-24 | 909188 | 0/15/897 | _ | 60.88 | 176 | 0 | 2498 | 0.0 | 0.02 | 1.84 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /upl.php HTTP/1.1 |
0-24 | 909188 | 0/8/970 | _ | 57.72 | 176 | 8 | 2647 | 0.0 | 0.02 | 1.89 | 159.65.74.226 | http/1.1 | ||
0-24 | 909188 | 0/17/939 | _ | 58.44 | 10621 | 10 | 16008 | 0.0 | 0.03 | 1.79 | 154.81.156.7 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
0-24 | 909188 | 0/10/943 | _ | 57.74 | 10616 | 7 | 2323 | 0.0 | 0.01 | 1.88 | 104.156.155.30 | http/1.1 | ||
0-24 | 909188 | 0/9/940 | _ | 57.75 | 10616 | 0 | 3013 | 0.0 | 0.02 | 1.81 | 104.156.155.30 | http/1.1 | ||
0-24 | 909188 | 0/17/942 | _ | 60.75 | 733 | 6 | 14721 | 0.0 | 0.04 | 1.69 | 185.218.86.4 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
0-24 | 909188 | 0/8/915 | _ | 57.74 | 6555 | 7 | 23081 | 0.0 | 0.01 | 1.77 | 206.168.34.114 | http/1.1 | ||
0-24 | 909188 | 0/16/927 | _ | 57.83 | 728 | 0 | 2933 | 0.0 | 0.03 | 1.73 | 80.82.77.33 | http/1.1 | expertasilusion.com:80 | GET /.well-known/security.txt HTTP/1.1 |
0-24 | 909188 | 0/11/932 | _ | 59.40 | 6529 | 8 | 2142 | 0.0 | 0.01 | 1.59 | 154.81.156.54 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
0-24 | 909188 | 0/12/956 | _ | 57.76 | 6524 | 0 | 2720 | 0.0 | 0.03 | 1.69 | 104.156.155.30 | http/1.1 | ||
0-24 | 909188 | 0/8/939 | _ | 57.41 | 6523 | 0 | 24035 | 0.0 | 0.01 | 1.65 | 104.156.155.30 | http/1.1 | ||
0-24 | 909188 | 0/14/916 | _ | 57.41 | 727 | 0 | 3066 | 0.0 | 0.03 | 1.72 | 80.82.77.33 | http/1.1 | ||
0-24 | 909188 | 0/14/941 | _ | 57.76 | 258 | 0 | 2559 | 0.0 | 0.12 | 1.80 | 104.156.155.30 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /localstart.jhtml HTTP/1.1 |
0-24 | 909188 | 0/14/962 | _ | 57.76 | 259 | 0 | 3351 | 0.0 | 0.03 | 1.98 | 104.156.155.30 | http/1.1 | expertasilusion.com:80 | GET /start.pl HTTP/1.1 |
0-24 | 909188 | 0/9/971 | _ | 60.85 | 264 | 7 | 13048 | 0.0 | 0.01 | 1.67 | 154.81.156.7 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
0-24 | 909188 | 0/15/904 | _ | 60.88 | 176 | 0 | 3663 | 0.0 | 0.02 | 1.89 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /form.html HTTP/1.1 |
1-24 | 909189 | 0/22/886 | _ | 57.49 | 176 | 0 | 30214 | 0.0 | 0.05 | 1.57 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /1.php HTTP/1.1 |
1-24 | 909189 | 0/19/884 | _ | 57.01 | 2380 | 0 | 30633 | 0.0 | 0.04 | 1.76 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | POST /resolve HTTP/1.1 |
1-24 | 909189 | 0/18/921 | _ | 57.01 | 2380 | 0 | 2037 | 0.0 | 0.03 | 1.68 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /resolve?dns=u-wBAAABAAAAAAAAB2V4YW1wbGUDY29tAAABAAE HTTP/1 |
1-24 | 909189 | 0/22/889 | _ | 57.03 | 2378 | 7 | 2368 | 0.0 | 0.04 | 1.68 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /?name=example.com&type=A HTTP/1.1 |
1-24 | 909189 | 0/15/892 | _ | 57.01 | 176 | 0 | 2295 | 0.0 | 0.03 | 1.71 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | POST /dns-query HTTP/1.1 |
1-24 | 909189 | 0/20/901 | _ | 57.03 | 2379 | 7 | 2070 | 0.0 | 0.03 | 1.58 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | POST / HTTP/1.1 |
1-24 | 909189 | 0/22/912 | _ | 57.01 | 177 | 0 | 2566 | 0.0 | 0.04 | 1.64 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
1-24 | 909189 | 0/19/903 | _ | 57.01 | 176 | 0 | 2355 | 0.0 | 0.04 | 1.82 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /query?dns=UVIBAAABAAAAAAAAB2V4YW1wbGUDY29tAAABAAE HTTP/1.1 |
1-24 | 909189 | 0/17/894 | _ | 54.83 | 2378 | 0 | 15879 | 0.0 | 0.03 | 1.75 | 8.208.10.94 | http/1.1 | ||
1-24 | 909189 | 0/20/931 | _ | 57.02 | 2379 | 8 | 13550 | 0.0 | 0.06 | 1.62 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | POST / HTTP/1.1 |
1-24 | 909189 | 0/19/897 | _ | 57.01 | 176 | 0 | 13520 | 0.0 | 0.14 | 1.66 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /dns-query?name=example.com&type=A HTTP/1.1 |
1-24 | 909189 | 0/16/873 | _ | 57.01 | 177 | 0 | 2149 | 0.0 | 0.02 | 1.55 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /dns-query?name=example.com&type=A HTTP/1.1 |
1-24 | 909189 | 0/20/913 | _ | 57.01 | 176 | 0 | 12562 | 0.0 | 0.05 | 1.71 | 159.65.74.226 | http/1.1 | ||
1-24 | 909189 | 0/16/946 | _ | 57.01 | 177 | 0 | 14728 | 0.0 | 0.02 | 1.78 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
1-24 | 909189 | 0/15/872 | _ | 57.02 | 2379 | 8 | 3359 | 0.0 | 0.02 | 1.55 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /?dns=_nQBAAABAAAAAAAAB2V4YW1wbGUDY29tAAABAAE HTTP/1.1 |
1-24 | 909189 | 0/14/854 | _ | 57.02 | 2379 | 9 | 14059 | 0.0 | 0.04 | 1.37 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /?dns=YtMBAAABAAAAAAAAB2V4YW1wbGUDY29tAAABAAE HTTP/1.1 |
1-24 | 909189 | 0/22/913 | _ | 57.53 | 0 | 0 | 2100 | 0.0 | 0.03 | 1.79 | 18.191.91.228 | http/1.1 | expertasilusion.com:80 | GET /robots.txt HTTP/1.1 |
1-24 | 909189 | 0/16/884 | _ | 57.02 | 2379 | 7 | 2440 | 0.0 | 0.03 | 1.58 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /?name=example.com&type=A HTTP/1.1 |
1-24 | 909189 | 0/18/923 | W | 57.01 | 0 | 0 | 4968 | 0.0 | 0.04 | 1.86 | 18.191.91.228 | http/1.1 | expertasilusion.com:80 | GET /server-status HTTP/1.1 |
1-24 | 909189 | 0/19/873 | _ | 57.01 | 2380 | 0 | 2246 | 0.0 | 0.17 | 1.81 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /resolve?dns=mWwBAAABAAAAAAAAB2V4YW1wbGUDY29tAAABAAE HTTP/1 |
1-24 | 909189 | 0/20/909 | _ | 57.01 | 1519 | 0 | 27552 | 0.0 | 0.05 | 1.57 | 144.172.76.63 | http/1.1 | ||
1-24 | 909189 | 0/18/914 | _ | 57.01 | 2380 | 0 | 2705 | 0.0 | 0.03 | 1.68 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /query?name=example.com&type=A HTTP/1.1 |
1-24 | 909189 | 0/20/895 | _ | 57.01 | 2380 | 0 | 2463 | 0.0 | 0.03 | 1.56 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | POST /resolve HTTP/1.1 |
1-24 | 909189 | 0/15/861 | _ | 57.01 | 2379 | 0 | 2297 | 0.0 | 0.02 | 1.54 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /resolve?name=example.com&type=A HTTP/1.1 |
1-24 | 909189 | 0/17/892 | _ | 57.01 | 2380 | 0 | 1905 | 0.0 | 0.03 | 1.51 | 8.208.10.94 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /resolve?name=example.com&type=A HTTP/1.1 |
2-24 | 909190 | 0/16/1019 | _ | 54.84 | 176 | 8 | 15129 | 0.0 | 0.08 | 1.83 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
2-24 | 909190 | 0/15/1011 | _ | 55.83 | 2960 | 7 | 2545 | 0.0 | 0.03 | 1.74 | 185.242.226.152 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
2-24 | 909190 | 0/14/1009 | _ | 56.10 | 1702 | 7 | 2419 | 0.0 | 0.11 | 1.97 | 154.81.156.54 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
2-24 | 909190 | 0/15/962 | _ | 54.40 | 2955 | 6 | 3200 | 0.0 | 0.04 | 1.65 | 185.218.84.178 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
2-24 | 909190 | 0/14/1044 | _ | 53.54 | 1697 | 0 | 26808 | 0.0 | 0.13 | 2.12 | 104.156.155.30 | http/1.1 | expertasilusion.com:80 | GET /login.html HTTP/1.1 |
2-24 | 909190 | 0/8/1045 | _ | 53.73 | 4907 | 0 | 2512 | 0.0 | 0.02 | 1.80 | 45.207.223.117 | http/1.1 | ||
2-24 | 909190 | 0/12/1077 | _ | 53.54 | 4059 | 0 | 1999 | 0.0 | 0.03 | 1.92 | 172.236.228.245 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01\x01\n |
2-24 | 909190 | 0/12/1005 | _ | 53.54 | 2955 | 0 | 2555 | 0.0 | 0.03 | 1.86 | 104.156.155.30 | http/1.1 | ||
2-24 | 909190 | 0/16/991 | _ | 53.51 | 2912 | 0 | 3731 | 0.0 | 0.04 | 1.93 | 185.242.226.152 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01\x02 |
2-24 | 909190 | 0/14/1003 | _ | 53.60 | 2912 | 0 | 2957 | 0.0 | 0.02 | 1.91 | 80.82.77.33 | http/1.1 | expertasilusion.com:80 | GET /sitemap.xml HTTP/1.1 |
2-24 | 909190 | 0/14/985 | _ | 53.54 | 1697 | 0 | 13925 | 0.0 | 0.04 | 1.76 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
2-24 | 909190 | 0/12/981 | _ | 54.84 | 176 | 0 | 23877 | 0.0 | 0.05 | 1.77 | 45.156.130.6 | http/1.1 | expertasilusion.com:80 | GET /jasperserver/login.html HTTP/1.1 |
2-24 | 909190 | 0/18/989 | _ | 56.41 | 176 | 0 | 2334 | 0.0 | 0.02 | 1.96 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /t4 HTTP/1.1 |
2-24 | 909190 | 0/11/999 | _ | 54.84 | 176 | 0 | 13994 | 0.0 | 0.01 | 1.62 | 45.156.130.45 | http/1.1 | expertasilusion.com:80 | GET /jasperserver-pro/login.html HTTP/1.1 |
2-24 | 909190 | 0/19/988 | _ | 53.72 | 176 | 0 | 13955 | 0.0 | 0.23 | 2.25 | 159.65.74.226 | http/1.1 | ||
2-24 | 909190 | 0/14/961 | _ | 56.42 | 176 | 0 | 3419 | 0.0 | 0.02 | 1.89 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /geoip/ HTTP/1.1 |
2-24 | 909190 | 0/14/978 | _ | 53.73 | 176 | 0 | 14634 | 0.0 | 0.03 | 1.79 | 159.65.74.226 | http/1.1 | ||
2-24 | 909190 | 0/10/979 | _ | 53.51 | 4059 | 0 | 15855 | 0.0 | 0.06 | 1.86 | 196.251.87.86 | http/1.1 | ||
2-24 | 909190 | 0/15/1068 | _ | 53.53 | 7457 | 0 | 25121 | 0.0 | 0.02 | 1.95 | 78.153.140.224 | http/1.1 | ||
2-24 | 909190 | 0/13/990 | _ | 53.73 | 7457 | 0 | 13928 | 0.0 | 0.05 | 1.71 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | GET /.twilio.env HTTP/1.1 |
2-24 | 909190 | 0/12/991 | _ | 53.53 | 7456 | 0 | 15962 | 0.0 | 0.02 | 1.82 | 78.153.140.224 | http/1.1 | ||
2-24 | 909190 | 0/16/1000 | _ | 55.39 | 4907 | 7 | 2231 | 0.0 | 0.03 | 1.73 | 45.207.223.117 | http/1.1 | expertasilusion.com:80 | GET /login/ HTTP/1.1 |
2-24 | 909190 | 0/9/978 | _ | 53.73 | 7456 | 0 | 2462 | 0.0 | 0.11 | 1.83 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | GET /test.php HTTP/1.1 |
2-24 | 909190 | 0/9/952 | _ | 53.54 | 6567 | 0 | 2684 | 0.0 | 0.02 | 1.68 | 206.168.34.114 | http/1.1 | ||
2-24 | 909190 | 0/15/1009 | _ | 55.39 | 4908 | 0 | 2949 | 0.0 | 0.03 | 1.88 | 45.207.223.117 | http/1.1 | expertasilusion.com:80 | POST /login HTTP/1.1 |
3-24 | 909620 | 0/41/1413 | _ | 53.92 | 2791 | 0 | 4370 | 0.0 | 0.16 | 2.63 | 80.82.77.33 | http/1.1 | ||
3-24 | 909620 | 0/25/1386 | _ | 56.64 | 1000 | 10 | 27834 | 0.0 | 0.07 | 2.65 | 205.210.31.139 | http/1.1 | mv-moodle.internal.cloudapp.net | GET / HTTP/1.1 |
3-24 | 909620 | 0/32/1400 | _ | 53.95 | 1000 | 0 | 3386 | 0.0 | 0.06 | 2.70 | 205.210.31.139 | http/1.1 | ||
3-24 | 909620 | 0/28/1443 | _ | 56.82 | 176 | 0 | 14814 | 0.0 | 0.05 | 2.47 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /password.php HTTP/1.1 |
3-24 | 909620 | 0/27/1442 | _ | 53.96 | 4060 | 0 | 4584 | 0.0 | 0.05 | 2.66 | 172.236.228.245 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01\x01\n |
3-24 | 909620 | 0/27/1483 | _ | 54.06 | 2791 | 0 | 15265 | 0.0 | 0.04 | 2.63 | 154.81.156.20 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
3-24 | 909620 | 0/24/1465 | _ | 55.86 | 4682 | 8 | 3594 | 0.0 | 0.04 | 2.69 | 77.79.188.12 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
3-24 | 909620 | 0/31/1408 | _ | 56.23 | 2791 | 7 | 14753 | 0.0 | 0.04 | 2.48 | 154.81.156.20 | http/1.1 | expertasilusion.com:80 | CONNECT ifconfig.co:443 HTTP/1.1 |
3-24 | 909620 | 0/29/1430 | _ | 55.26 | 176 | 0 | 4055 | 0.0 | 0.09 | 2.57 | 159.65.74.226 | http/1.1 | ||
3-24 | 909620 | 0/33/1472 | _ | 54.19 | 7237 | 0 | 15020 | 0.0 | 0.07 | 2.94 | 185.242.226.152 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
3-24 | 909620 | 0/24/1476 | _ | 53.96 | 7335 | 0 | 14657 | 0.0 | 0.04 | 2.57 | 209.38.24.4 | http/1.1 | ||
3-24 | 909620 | 0/30/1400 | _ | 53.96 | 2791 | 0 | 28024 | 0.0 | 0.06 | 2.86 | 154.81.156.20 | http/1.1 | ||
3-24 | 909620 | 0/27/1463 | _ | 56.82 | 176 | 6 | 3661 | 0.0 | 0.04 | 2.80 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
3-24 | 909620 | 0/25/1396 | _ | 56.82 | 176 | 0 | 3325 | 0.0 | 0.05 | 2.43 | 159.65.74.226 | http/1.1 | expertasilusion.com:80 | GET /systembc/password.php HTTP/1.1 |
3-24 | 909620 | 0/25/1414 | _ | 54.98 | 176 | 0 | 4737 | 0.0 | 0.05 | 2.78 | 159.65.74.226 | http/1.1 | ||
3-24 | 909620 | 0/26/1399 | _ | 53.96 | 175 | 0 | 3427 | 0.0 | 0.06 | 2.48 | 159.65.74.226 | http/1.1 | ||
3-24 | 909620 | 0/27/1392 | _ | 53.97 | 6553 | 7 | 3967 | 0.0 | 0.06 | 2.67 | 206.168.34.114 | http/1.1 | ||
3-24 | 909620 | 0/27/1380 | _ | 54.19 | 4803 | 0 | 25968 | 0.0 | 0.04 | 2.42 | 78.153.140.224 | http/1.1 | expertasilusion.com:80 | GET /settings.yml HTTP/1.1 |
3-24 | 909620 | 0/27/1424 | _ | 55.29 | 7335 | 0 | 27106 | 0.0 | 0.06 | 2.42 | 209.38.24.4 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /.git/config HTTP/1.1 |
3-24 | 909620 | 0/26/1430 | _ | 55.84 | 4808 | 6 | 4020 | 0.0 | 0.05 | 2.77 | 154.81.156.54 | http/1.1 | expertasilusion.com:80 | GET / HTTP/1.1 |
3-24 | 909620 | 0/17/1526 | _ | 53.92 | 4803 | 7 | 3897 | 0.0 | 0.03 | 2.71 | 78.153.140.224 | http/1.1 | ||
3-24 | 909620 | 0/24/1458 | _ | 53.93 | 7237 | 0 | 4956 | 0.0 | 0.05 | 2.67 | 78.153.140.224 | http/1.1 | ||
3-24 | 909620 | 0/27/1442 | _ | 54.19 | 6559 | 0 | 4401 | 0.0 | 0.07 | 2.72 | 206.168.34.114 | http/1.1 | ||
3-24 | 909620 | 0/23/1357 | _ | 54.34 | 4682 | 0 | 28007 | 0.0 | 0.04 | 2.36 | 195.211.191.76 | http/1.1 | mv-moodle.internal.cloudapp.net | GET /.git/index HTTP/1.1 |
3-24 | 909620 | 0/25/1408 | _ | 54.03 | 4060 | 7 | 5837 | 0.0 | 0.03 | 2.59 | 198.235.24.239 | http/1.1 | expertasilusion.com:80 | \x16\x03\x01 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 1022 total entries replaced since starting: 0 total entries expired since starting: 1020 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 208 miss total removes since starting: 2 hit, 23 miss |